Price
Shop / kwikset keyless entry door lock
SMONET emphasizes product innovation, quality control, and high capital investment to provide stable and cost-effective products. Putting the customer first is our business philosophy. Each customer can easily access our products by setting a code, using fingerprints, or through our app. SMONET's smart lock is a smart and secure option for your home.
Our 10-in-1 Secure Keyless Lock Set offers App Control, Passcode, Key Fobs, Keys, Auto Lock, E-Key, Remote Control, Alexa Voice Control, and Real-Time Record. Gain access in just 0.3 seconds with our Advanced and Smooth Fingerprint technology, which is a great help when you can't find or have forgotten your keys. Our products are more compatible with smart home devices, providing Ultra Convenience.
Our Wifi Remote Unlock feature allows for Smart and Easy APP control, offering full control over your home security. SMONET works hard to bring out the best in every detail, ensuring Home Security with Real-Time Record checking and Password Management. Our Family-Friendly features include Real-Time Notices when kids unlock the door, and clear lock operation records on your phone.
For Commercial Use, our products are perfect for Rental and Airbnb properties, allowing you to customize access codes for your guests and secure your home with anti-peep codes. For Property Management, our one APP can manage all your properties, with the ability to grant admin users to share the management of Tuya smart lock sets.
Our products boast Stable Connection, with long battery life of up to 10 months and Type-C backup for emergencies. With low battery alerts, you'll always know when to replace the battery. SMONET makes your everyday life easier, with higher quality standards, more lock details, and a better understanding of what family security requires.
Unlock your door wherever you want, with access in just 1 second with a single touch, a huge help when you can't find or have forgotten your keys. Our locks are Quickly Installed with a screwdriver in just 15 minutes, without the need for extra holes or an expensive locksmith.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SMONET | ||||
special_feature | Ideal for Rental &Airbnb&Ideal for Rental &Airbnb&vacation house, Easy DIY Installation/High Quality handleset, Long Battery Life/Weather Resistant/Waterproof, Auto-Lock/One Touch Unlock/Real Time Record, Fingerprint/Fob/Codes/APP/Key/Alexa Remote Unlock | ||||
lock_type | Biometric, Deadbolt, Keypad | ||||
item_dimensions_l_x_w_x_h | 10.24 x 3.15 x 14.17 inches | ||||
material | Alloy | ||||
recommended_uses_for_product | Airbnb,Rental,Vacation House, Front Door,Side Door,Back Door,Garage Door, New Home,Apartment, Gifts for Men,Women,Wife,Husband Christmas Family | ||||
style | A-Black Front Door Lock Set | ||||
color | Black | ||||
number_of_pieces | 1 | ||||
finish_type | Painted | ||||
included_components | Exterior lock, Interior lock,handleset, Latch/Lock Screws/Fobs/Keys, Diagram template/Mounting plate, User Maunals/wifi Hub | ||||
controller_type | Key&Fobs, Smart Phone, Passcode, Amazon Alexa | ||||
control_method | App, Remote, Touch, Voice | ||||
connectivity_protocol | Bluetooth, Wi-Fi, Touch | ||||
model_name | wifi fingerprint front door lock set | ||||
manufacturer | SMONET | ||||
item_weight | 4.27 pounds | ||||
product_dimensions | 10.24 x 3.15 x 14.17 inches | ||||
item_model_number | M6-BWFHS-S | ||||
finish | Painted | ||||
special_features | Ideal for Rental &Airbnb&Ideal for Rental &Airbnb&vacation house, Easy DIY Installation/High Quality handleset, Long Battery Life/Weather Resistant/Waterproof, Auto-Lock/One Touch Unlock/Real Time Record, Fingerprint/Fob/Codes/APP/Key/Alexa Remote Unlock | ||||
batteries_included | No | ||||
batteries_required | Yes | ||||
warranty_description | Toll Free: 1-(888)-572-0797. Email: [email protected]. Online phone calls service: MON-SUN, 12 pm-8 pm, 9 pm-6 am (EDT) SMONET Provides 12 Months Warranty&Replacement, Lifetime Tech Support | ||||
customer_reviews |
| ||||
best_sellers_rank | #28,000 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #138 in Deadbolts | ||||
date_first_available | October 19, 2023 |